Apple
| New | Used |
iPhone 12 64GB | $970
| $840 |
iPhone 12 128GB | $1090
| $930 |
iPhone 12 256GB | $1240 | $1030 |
iPhone 12 Pro 128GB | $1270
| $1180 |
iPhone 12 Pro 256GB | $1390 | $1280 |
iPhone 12 Pro 512GB | $1540 | $1400 |
| New | Used |
iPhone 12 mini 64GB | $800 | N/A |
iPhone 12 mini 128GB | $900 | N/A |
iPhone 12 mini 256GB | $1000 | N/A |
iPhone 12 Pro Max 128GB | $1440 | $1330 |
iPhone 12 Pro Max 256GB | $1570 | $1430 |
iPhone 12 Pro Max 512GB | $1790 | $1600 |
| New | Used |
iPhone 11 64GB | N/A | $600 |
iPhone 11 128GB | N/A | $660 |
iPhone 11 256GB | N/A | $710 |
iPhone 11 Pro 64GB | N/A | $740 |
iPhone 11 Pro 256GB | N/A | $830 |
iPhone 11 Pro 512GB | N/A | $880 |
iPhone 11 Pro Max 64GB | N/A | $840 |
iPhone 11 Pro Max 256GB | N/A | $960 |
iPhone 11 Pro Max 512GB | N/A | $1040 |
iPhone SE 64GB
| N/A | $260 |
iPhone SE 128GB | N/A | $330 |
iPhone SE 256GB | N/A | $360
|
***activated set less $50
| New | Used |
iPhone XR 64GB | N/A | $340 |
iPhone XR 128GB | N/A | $380 |
iPhone XR 256GB | N/A | $410 |
iPhone XS 64GB | N/A | $380
|
iPhone XS 256GB | N/A | $430 |
iPhone XS 512GB | N/A | $460 |
iPhone XS Max 64GB | N/A | $480 |
iPhone XS Max 256GB | N/A | $510 |
iPhone XS Max 512GB | N/A | $530 |
iPhone X 64GB | N/A
| $330 |
iPhone X 256GB | N/A | $380 |
iPhone 8 64GB | N/A | $200
|
iPhone 8 256GB | N/A | $220 |
iPhone 8 Plus 64GB | N/A | $280
|
iPhone 8 Plus 256GB | N/A | $320 |
iPhone 7 32GB | N/A | $100
|
iPhone 7 128GB | N/A | $130 |
iPhone 7 256GB | N/A | $150 |
iPhone 7 Plus 32GB | N/A | $180
|
iPhone 7 Plus 128GB | N/A | $200 |
iPhone 7 Plus 256GB | N/A | $220 |
Samsung
| New | Used |
Note 20 4G
| $660
| $530
|
Note 20 5G | $830 | $630 |
Note 20 Ultra 5G | $1130 | $860 |
Note 10 | N/A | $280
|
Note 10 Plus 256GB | N/A | $330 |
Note 10 Plus 512GB | N/A | $360 |
Note 9 128GB | N/A | $180
|
Note 9 512GB | N/A | $200 |
| New | Used |
S21 | $800 | $610 |
S21 Plus | $940 | $840 |
S21 Ultra (256GB) | $1220
| $1010 |
S21 Ultra (512GB) | $1500
| $1240 |
S20
| $560
| $380
|
S20 Plus | $760 | $530 |
S20 Ultra | $960
| $630 |
S20 FE 5G (128GB) | $560 | $380 |
S10 128GB | N/A | $200 |
S10 Plus 128GB | N/A | $250 |
S10 Lite 128GB
| N/A | $290
|
S9 | N/A | $100
|
S9 Plus 64GB | N/A | N/A |
S9 Plus 128GB | N/A | $120 |
S9 Plus 256GB | N/A | N/A |
***no taking in burning screen / shadow
| New | Used |
A11 | $120
| $30
|
A31 | $170 | $100 |
A51 | $270
| $130
|
A12
| $160 | $50 |
A42 | $320 | $180 |
A52 128GB | $410 | $250
|
A52 256GB | $490
| $300 |
Huawei
| New | Used |
Mate 40 Pro | N/A | $730 |
Mate 30 | N/A | $200 |
Mate 30 Pro | N/A | $300 |
Mate 20 | N/A
| $100 |
Mate 20 Pro | N/A | $150 |
Mate 20 X | N/A | $230 |
| New | Used |
P40 | $450
| $280 |
P40 Pro | $670 | $500
|
P40 Pro Plus | $770 | $550 |
P30
| $280 | $180 |
P30 Pro | $600 | $380 |
P30 Lite | $200
| $100 |
| New | Used |
Nova 5T | $240 | $100
|
Y9S | $190
| $100 |
Y6S
| $120 | $50 |
OPPO
| New | Used |
Reno 3 Pro | N/A | $110 |
Reno 4 Pro | $350 | $260 |
Reno 5 | $440
| $280 |
Reno 5 Pro | $610 | $380 |
Term & conditions:
Prices are approximate valuations only. Actual prices may vary depending on physical conditions, accessories, remaining warranty, packaging and other factors.
Seller must bring their NRIC, work permit/ passport, original telco receipt or purchase receipt, and the complete set with box.
Refurbished sets / swap sets are considered as used, even if they are in original sealed packaging.
Devices found to be stolen will be withheld and handed over to the police.